Select the perfect plan for your team. All plans come with a free trial. All plans include our core PDM features with different levels of support and advanced functionality.
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses
See which plan includes the features you need
| Feature | Maker | Maker Pro | Team | Professional | Enterprise |
|---|---|---|---|---|---|
| # of Users Included | 1 | 2 | 5 | 10 | 10 |
| Part Info & Part Search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parts Scratchpad | ✓ | ✓ | ✓ | ✓ | ✓ |
| File Launcher Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Vendors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Bill of Materials (BOMs) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Where Used Search | ✗ | ✓ | ✓ | ✓ | ✓ |
| Assign Raw Materials to Parts | ✗ | ✗ | ✓ | ✓ | ✓ |
| Cost Rollups | ✗ | ✗ | ✗ | ✓ | ✓ |
| Engineering Prototype Requests (EPRs) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Advanced Inventory Management | ✗ | ✗ | ✗ | ✗ | ✓ |
| Engineering Change Requests (ECRs) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Engineering Change Orders/Notices (ECOs/ECNs) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Routing | ✗ | ✗ | ✗ | ✗ | ✓ |
| Customer Creation | ✗ | ✗ | ✗ | ✗ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ (Priority) | ✓ (Priority) |
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses
Perfect for individuals and hobbyists getting started
Professional solutions for teams and businesses